Not to long ago I posted about a survey I conducted at Six Apart to better understand what plugins people use most often. The results of this survey will be used to help shape the next major version of Movable Type, code named "Athena."
To those interested in the results of this survey, here is a summary of the results (or visit Six Apart to see the complete results):
1. What plugins do you have installed? (Top 5)
Plugin Name | Percent | Response Count | |
---|---|---|---|
1. | Multiblog | 30% | 53 |
2. | MT-BlogRoll | 27% | 48 |
3. | Compare | 24% | 42 |
4. | SmartyPants | 22% | 39 |
5. | MT-Akismet | 21% | 38 |
Two plugins I wrote made the top 10: Plugin Manager was #6, and MTAmazon was #10.
2. What plugins do you think should be folded into the core to Movable Type? (top 5)
Plugin Name | Percent | Response Count | |
---|---|---|---|
1. | MT-BlogRoll | 26% | 46 |
2. | Plugin Manager | 24% | 43 |
3. | Multiblog | 23% | 40 |
4. | MT-Akismet | 19% | 33 |
5. | Custom Fields | 18% | 31 |
3. If you were only allowed to install one plugin, which one would it be? (top 5)
Plugin Name | Votes | ||
---|---|---|---|
1. | Akismet | 17 | |
2. | Right Fields | 14 | |
3. | SpamLookup | 11 | |
4. | Custom Fields | 9 | |
5. | MultiBlog | 7 |
Thanks for posting those results. Pretty interesting results; a lot of those plugins were definitely not what I was thinking would come up. Yet there's the cold hard data.